Rank | Region | Name | Tier | Wins-Losses | Season Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | EU | rikka | 70 - 29 | 2504 | 2506 | |||
2 | EU | Saphir | 165 - 89 | 2467 | 2484 | |||
3 | EU | Chimera | 177 - 82 | 2473 | 2478 | |||
4 | EU | acno? | 77 - 37 | 2471 | 2472 | |||
5 | EU | KD | FryDasOle | 48 - 15 | 2468 | 2468 | |||
6 | EU | Ra1n | 107 - 55 | 2446 | 2479 | |||
7 | EU | CLN | borgir | 116 - 51 | 2436 | 2458 | |||
8 | EU | ADIO | Dark | 89 - 46 | 2430 | 2451 | |||
9 | EU | SummerFuT | 41 - 7 | 2430 | 2436 | |||
10 | EU | CLN | bamya | 37 - 12 | 2426 | 2426 | |||
11 | EU | Phoenix | 40 - 19 | 2423 | 2435 | |||
12 | EU | p2 | Jakeyy | 52 - 27 | 2423 | 2425 | |||
13 | EU | ttv/volcano_stream | 149 - 98 | 2416 | 2416 | |||
14 | EU | pera | 90 - 43 | 2416 | 2416 | |||
15 | EU | RayzoX | 95 - 65 | 2413 | 2454 | |||
16 | EU | PCS | Shadra - Baguette senpai | 44 - 12 | 2415 | 2423 | |||
17 | EU | Drew | 115 - 89 | 2414 | 2443 | |||
18 | EU | Ahmet. | 39 - 11 | 2414 | 2418 | |||
19 | EU | KD | FryDasOle | 36 - 14 | 2414 | 2414 | |||
20 | EU | ccorneas | 120 - 59 | 2412 | 2413 | |||
21 | EU | Sgrape | 33 - 8 | 2411 | 2411 | |||
22 | EU | abolaji | 103 - 10 | 2408 | 2416 | |||
23 | EU | Mounir | 18 - 2 | 2409 | 2409 | |||
24 | EU | Back On Track | 54 - 21 | 2405 | 2405 | |||
25 | EU | Kugo | 37 - 26 | 2404 | 2420 |
1
EU
Peak
70 - 29
Season
rikka
2506
2504
2
EU
Peak
165 - 89
Season
Saphir
2484
2467
3
EU
Peak
177 - 82
Season
Chimera
2478
2473
4
EU
Peak
77 - 37
Season
acno?
2472
2471
5
EU
Peak
48 - 15
Season
KD | FryDasOle
2468
2468
6
EU
Peak
107 - 55
Season
Ra1n
2479
2446
7
EU
Peak
116 - 51
Season
CLN | borgir
2458
2436
8
EU
Peak
89 - 46
Season
ADIO | Dark
2451
2430
9
EU
Peak
41 - 7
Season
SummerFuT
2436
2430
10
EU
Peak
37 - 12
Season
CLN | bamya
2426
2426
11
EU
Peak
40 - 19
Season
Phoenix
2435
2423
12
EU
Peak
52 - 27
Season
p2 | Jakeyy
2425
2423
13
EU
Peak
149 - 98
Season
ttv/volcano_stream
2416
2416
14
EU
Peak
90 - 43
Season
pera
2416
2416
15
EU
Peak
95 - 65
Season
RayzoX
2454
2413
16
EU
Peak
44 - 12
Season
PCS | Shadra - Baguette senpai
2423
2415
17
EU
Peak
115 - 89
Season
Drew
2443
2414
18
EU
Peak
39 - 11
Season
Ahmet.
2418
2414
19
EU
Peak
36 - 14
Season
KD | FryDasOle
2414
2414
20
EU
Peak
120 - 59
Season
ccorneas
2413
2412
21
EU
Peak
33 - 8
Season
Sgrape
2411
2411
22
EU
Peak
103 - 10
Season
abolaji
2416
2408
23
EU
Peak
18 - 2
Season
Mounir
2409
2409
24
EU
Peak
54 - 21
Season
Back On Track
2405
2405
25
EU
Peak
37 - 26
Season
Kugo
2420
2404