Rank | Region | Name | Tier | Wins-Losses | Season Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | US-E | BBBalloonBoi | 384 - 83 | 2855 | 2855 | |||
2 | US-E | Marckiemoo | 576 - 178 | 2840 | 2874 | |||
3 | BRZ | KD | kyna apo | 373 - 42 | 2836 | 2836 | |||
4 | US-E | BUNNY | 929 - 330 | 2832 | 2857 | |||
5 | BRZ | KD | lores | 374 - 51 | 2820 | 2820 | |||
6 | US-E | ano | 1097 - 368 | 2819 | 2848 | |||
7 | BRZ | KD | yüz | 249 - 21 | 2817 | 2817 | |||
8 | BRZ | KC | Lopes | 1577 - 204 | 2810 | 2919 | |||
9 | US-E | Darwen btw | 649 - 166 | 2810 | 2859 | |||
10 | EU | rikka | 957 - 329 | 2810 | 2825 | |||
11 | EU | KD acno? | 262 - 52 | 2804 | 2806 | |||
12 | US-E | Deck The Monihalls | 277 - 55 | 2804 | 2804 | |||
13 | US-E | megd | 336 - 93 | 2792 | 2797 | |||
14 | US-E | snowyXD | 1434 - 337 | 2789 | 2790 | |||
15 | US-E | cy7ril | 479 - 168 | 2783 | 2793 | |||
16 | EU | Éclair Pourpre | 269 - 74 | 2779 | 2779 | |||
17 | EU | borgirneedasneez | 895 - 489 | 2752 | 2765 | |||
18 | EU | TheNinja729 - #Bulbizarre | 292 - 79 | 2749 | 2754 | |||
19 | US-E | MrboyGamer55_TDR | 743 - 274 | 2745 | 2757 | |||
20 | BRZ | renazera | 606 - 216 | 2735 | 2743 | |||
21 | EU | HaciTCH | 414 - 175 | 2727 | 2753 | |||
22 | BRZ | kaito | 323 - 74 | 2726 | 2734 | |||
23 | US-E | Hybrid | 778 - 422 | 2726 | 2726 | |||
24 | US-E | AnatoliKaydo | 594 - 223 | 2724 | 2763 | |||
25 | US-E | Zinquer | 471 - 172 | 2724 | 2750 |
1
US-E
Peak
384 - 83
Season
BBBalloonBoi
2855
2855
2
US-E
Peak
576 - 178
Season
Marckiemoo
2874
2840
3
BRZ
Peak
373 - 42
Season
KD | kyna apo
2836
2836
4
US-E
Peak
929 - 330
Season
BUNNY
2857
2832
5
BRZ
Peak
374 - 51
Season
KD | lores
2820
2820
6
US-E
Peak
1097 - 368
Season
ano
2848
2819
7
BRZ
Peak
249 - 21
Season
KD | yüz
2817
2817
8
BRZ
Peak
1577 - 204
Season
KC | Lopes
2919
2810
9
US-E
Peak
649 - 166
Season
Darwen btw
2859
2810
10
EU
Peak
957 - 329
Season
rikka
2825
2810
11
EU
Peak
262 - 52
Season
KD acno?
2806
2804
12
US-E
Peak
277 - 55
Season
Deck The Monihalls
2804
2804
13
US-E
Peak
336 - 93
Season
megd
2797
2792
14
US-E
Peak
1434 - 337
Season
snowyXD
2790
2789
15
US-E
Peak
479 - 168
Season
cy7ril
2793
2783
16
EU
Peak
269 - 74
Season
Éclair Pourpre
2779
2779
17
EU
Peak
895 - 489
Season
borgirneedasneez
2765
2752
18
EU
Peak
292 - 79
Season
TheNinja729 - #Bulbizarre
2754
2749
19
US-E
Peak
743 - 274
Season
MrboyGamer55_TDR
2757
2745
20
BRZ
Peak
606 - 216
Season
renazera
2743
2735
21
EU
Peak
414 - 175
Season
HaciTCH
2753
2727
22
BRZ
Peak
323 - 74
Season
kaito
2734
2726
23
US-E
Peak
778 - 422
Season
Hybrid
2726
2726
24
US-E
Peak
594 - 223
Season
AnatoliKaydo
2763
2724
25
US-E
Peak
471 - 172
Season
Zinquer
2750
2724