Rank | Region | Name | Tier | Wins-Losses | Season Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | ME | Killer_8id | 336 - 145 | 2971 | 3048 | |||
2 | US-E | Darwen btw | 508 - 102 | 2838 | 2856 | |||
3 | US-E | Marckiemoo | 286 - 42 | 2801 | 2801 | |||
4 | US-W | Live on Twitch: Elamo_O | 311 - 43 | 2785 | 2789 | |||
5 | US-E | lunar | 824 - 354 | 2781 | 2793 | |||
6 | BRZ | KD | shorty wanna be A thug | 328 - 47 | 2780 | 2781 | |||
7 | EU | 😈rikka😈 | 761 - 296 | 2750 | 2750 | |||
8 | EU | Ice | 221 - 99 | 2738 | 2738 | |||
9 | US-E | lord_makino234 | 392 - 107 | 2737 | 2737 | |||
10 | US-E | BBBalloonBoi | 198 - 42 | 2729 | 2750 | |||
11 | BRZ | KD | yüz | 223 - 31 | 2728 | 2728 | |||
12 | SEA | 76561199164278939 | 336 - 65 | 2710 | 2710 | |||
13 | EU | HVN | Saphir | 650 - 347 | 2707 | 2718 | |||
14 | EU | Ra1n | 380 - 185 | 2707 | 2707 | |||
15 | US-E | twitch.tv/irqqzz | 485 - 238 | 2705 | 2716 | |||
16 | US-E | thetrollcarrot | 167 - 67 | 2705 | 2705 | |||
17 | EU | xClee__ | 224 - 71 | 2701 | 2701 | |||
18 | US-E | AnatoliKaydo | 428 - 141 | 2700 | 2700 | |||
19 | EU | HaciTCH | 266 - 78 | 2700 | 2700 | |||
20 | EU | Chimera | 694 - 275 | 2690 | 2703 | |||
21 | US-E | LGN | AyoBlue | 184 - 67 | 2680 | 2680 | |||
22 | BRZ | lores | 202 - 31 | 2678 | 2678 | |||
23 | US-E | twitch.tv/fi0h1/ | 554 - 281 | 2675 | 2675 | |||
24 | US-E | GODS CHOSEN EMPEROR | 326 - 154 | 2673 | 2673 | |||
25 | US-E | LGN | Hybrid | 572 - 228 | 2672 | 2724 |
1
ME
Peak
336 - 145
Season
Killer_8id
3048
2971
2
US-E
Peak
508 - 102
Season
Darwen btw
2856
2838
3
US-E
Peak
286 - 42
Season
Marckiemoo
2801
2801
4
US-W
Peak
311 - 43
Season
Live on Twitch: Elamo_O
2789
2785
5
US-E
Peak
824 - 354
Season
lunar
2793
2781
6
BRZ
Peak
328 - 47
Season
KD | shorty wanna be A thug
2781
2780
7
EU
Peak
761 - 296
Season
😈rikka😈
2750
2750
8
EU
Peak
221 - 99
Season
Ice
2738
2738
9
US-E
Peak
392 - 107
Season
lord_makino234
2737
2737
10
US-E
Peak
198 - 42
Season
BBBalloonBoi
2750
2729
11
BRZ
Peak
223 - 31
Season
KD | yüz
2728
2728
12
SEA
Peak
336 - 65
Season
76561199164278939
2710
2710
13
EU
Peak
650 - 347
Season
HVN | Saphir
2718
2707
14
EU
Peak
380 - 185
Season
Ra1n
2707
2707
15
US-E
Peak
485 - 238
Season
twitch.tv/irqqzz
2716
2705
16
US-E
Peak
167 - 67
Season
thetrollcarrot
2705
2705
17
EU
Peak
224 - 71
Season
xClee__
2701
2701
18
US-E
Peak
428 - 141
Season
AnatoliKaydo
2700
2700
19
EU
Peak
266 - 78
Season
HaciTCH
2700
2700
20
EU
Peak
694 - 275
Season
Chimera
2703
2690
21
US-E
Peak
184 - 67
Season
LGN | AyoBlue
2680
2680
22
BRZ
Peak
202 - 31
Season
lores
2678
2678
23
US-E
Peak
554 - 281
Season
twitch.tv/fi0h1/
2675
2675
24
US-E
Peak
326 - 154
Season
GODS CHOSEN EMPEROR
2673
2673
25
US-E
Peak
572 - 228
Season
LGN | Hybrid
2724
2672