| Rank | Region | Name | Tier | Wins-Losses | Season Rating | Peak Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | BRZ | Lopes | 2144 - 349 | 2836 | 2852 | |||
| 2 | US-E | ZSS | 320 - 82 | 2800 | 2800 | |||
| 3 | BRZ | yüz | 580 - 133 | 2796 | 2811 | |||
| 4 | US-E | Marckiemoo | 842 - 192 | 2728 | 2760 | |||
| 5 | US-E | Dragon | 359 - 208 | 2724 | 2740 | |||
| 6 | BRZ | IRIS | sea | 2094 - 828 | 2713 | 2776 | |||
| 7 | US-E | <The Legend...?> | 559 - 283 | 2712 | 2786 | |||
| 8 | US-E | moment | 274 - 117 | 2712 | 2712 | |||
| 9 | BRZ | the angel born in hell | 302 - 48 | 2711 | 2745 | |||
| 10 | BRZ | LightZ | 482 - 290 | 2711 | 2717 | |||
| 11 | US-E | jesse🐬🪼🐳🦭 | 186 - 66 | 2711 | 2711 | |||
| 12 | EU | LGN | Godly | 150 - 12 | 2711 | 2711 | |||
| 13 | US-E | fi0h | 755 - 318 | 2702 | 2737 | |||
| 14 | US-E | SiB Royalty | 264 - 76 | 2702 | 2702 | |||
| 15 | US-E | Btk bag | 140 - 57 | 2701 | 2701 | |||
| 16 | SEA | p2 | KeithThePooPoo | 273 - 29 | 2692 | 2692 | |||
| 17 | US-E | AnatoliKaydo | 364 - 160 | 2687 | 2687 | |||
| 18 | US-E | meow :3 | 197 - 49 | 2687 | 2687 | |||
| 19 | BRZ | wess | 208 - 72 | 2683 | 2687 | |||
| 20 | US-E | BBBalloonBoy | 128 - 61 | 2677 | 2688 | |||
| 21 | US-E | Moni | 175 - 37 | 2675 | 2675 | |||
| 22 | US-E | rikka | 753 - 364 | 2674 | 2691 | |||
| 23 | US-E | Hybrid | 554 - 306 | 2674 | 2674 | |||
| 24 | EU | ADIO | Dark | 184 - 33 | 2665 | 2665 | |||
| 25 | EU | bamya | 141 - 66 | 2661 | 2661 |
1
BRZ
Peak
2144 - 349
Season
Lopes
2852
2836
2
US-E
Peak
320 - 82
Season
ZSS
2800
2800
3
BRZ
Peak
580 - 133
Season
yüz
2811
2796
4
US-E
Peak
842 - 192
Season
Marckiemoo
2760
2728
5
US-E
Peak
359 - 208
Season
Dragon
2740
2724
6
BRZ
Peak
2094 - 828
Season
IRIS | sea
2776
2713
7
US-E
Peak
559 - 283
Season
<The Legend...?>
2786
2712
8
US-E
Peak
274 - 117
Season
moment
2712
2712
9
BRZ
Peak
302 - 48
Season
the angel born in hell
2745
2711
10
BRZ
Peak
482 - 290
Season
LightZ
2717
2711
11
US-E
Peak
186 - 66
Season
jesse🐬🪼🐳🦭
2711
2711
12
EU
Peak
150 - 12
Season
LGN | Godly
2711
2711
13
US-E
Peak
755 - 318
Season
fi0h
2737
2702
14
US-E
Peak
264 - 76
Season
SiB Royalty
2702
2702
15
US-E
Peak
140 - 57
Season
Btk bag
2701
2701
16
SEA
Peak
273 - 29
Season
p2 | KeithThePooPoo
2692
2692
17
US-E
Peak
364 - 160
Season
AnatoliKaydo
2687
2687
18
US-E
Peak
197 - 49
Season
meow :3
2687
2687
19
BRZ
Peak
208 - 72
Season
wess
2687
2683
20
US-E
Peak
128 - 61
Season
BBBalloonBoy
2688
2677
21
US-E
Peak
175 - 37
Season
Moni
2675
2675
22
US-E
Peak
753 - 364
Season
rikka
2691
2674
23
US-E
Peak
554 - 306
Season
Hybrid
2674
2674
24
EU
Peak
184 - 33
Season
ADIO | Dark
2665
2665
25
EU
Peak
141 - 66
Season
bamya
2661
2661
