Rank | Region | Name | Tier | Wins-Losses | Season Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | EU | Ahmet. | 69 - 12 | 2475 | 2475 | |||
2 | BRZ | seA | 100 - 20 | 2474 | 2474 | |||
3 | EU | rikka | 149 - 53 | 2468 | 2468 | |||
4 | US-E | Boom | 91 - 19 | 2462 | 2462 | |||
5 | US-E | Shotgun(wifi) | 105 - 32 | 2460 | 2460 | |||
6 | US-E | Marckiemoo | 59 - 8 | 2460 | 2460 | |||
7 | BRZ | KC | Lopes | 100 - 14 | 2457 | 2457 | |||
8 | BRZ | KD | kyna apo | 65 - 5 | 2456 | 2456 | |||
9 | US-E | moni | 50 - 8 | 2446 | 2446 | |||
10 | US-E | LGN | Hexo | 101 - 46 | 2445 | 2445 | |||
11 | US-E | IA | HAYATO RENACIDO | 90 - 39 | 2436 | 2443 | |||
12 | US-E | bunny <3 | 79 - 25 | 2435 | 2440 | |||
13 | US-E | -=xio | 53 - 19 | 2435 | 2439 | |||
14 | US-E | Hybrid | 33 - 7 | 2433 | 2433 | |||
15 | US-E | cent | 106 - 32 | 2427 | 2435 | |||
16 | SEA | kerine | 82 - 15 | 2426 | 2438 | |||
17 | US-E | flower | 29 - 10 | 2423 | 2423 | |||
18 | US-E | p2 | shade | 36 - 17 | 2421 | 2421 | |||
19 | US-E | The Art Of Evil Is Me | 18 - 1 | 2421 | 2421 | |||
20 | JPN | SalviKD | 109 - 12 | 2420 | 2420 | |||
21 | EU | SiB | wave god | 44 - 12 | 2420 | 2420 | |||
22 | EU | KD | FryDasOle | 65 - 30 | 2418 | 2432 | |||
23 | EU | ttv/volcano_stream | 64 - 25 | 2417 | 2417 | |||
24 | BRZ | Igor2k | 42 - 3 | 2416 | 2416 | |||
25 | US-E | Zinquer | 46 - 18 | 2415 | 2415 |
1
EU
Peak
Ahmet.
2475
2
BRZ
Peak
seA
2474
3
EU
Peak
rikka
2468
4
US-E
Peak
Boom
2462
5
US-E
Peak
Shotgun(wifi)
2460
6
US-E
Peak
Marckiemoo
2460
7
BRZ
Peak
KC | Lopes
2457
8
BRZ
Peak
KD | kyna apo
2456
9
US-E
Peak
moni
2446
10
US-E
Peak
LGN | Hexo
2445
11
US-E
Peak
IA | HAYATO RENACIDO
2436
12
US-E
Peak
bunny <3
2435
13
US-E
Peak
-=xio
2435
14
US-E
Peak
Hybrid
2433
15
US-E
Peak
cent
2427
16
SEA
Peak
kerine
2426
17
US-E
Peak
flower
2423
18
US-E
Peak
p2 | shade
2421
19
US-E
Peak
The Art Of Evil Is Me
2421
20
JPN
Peak
SalviKD
2420
21
EU
Peak
SiB | wave god
2420
22
EU
Peak
KD | FryDasOle
2418
23
EU
Peak
ttv/volcano_stream
2417
24
BRZ
Peak
Igor2k
2416
25
US-E
Peak
Zinquer
2415